<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Replicon Jumps to #17 on Alberta&#8217;s Fast Growth 50</title>
	<atom:link href="http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/</link>
	<description>Best practices, Industry Trends, Regulations &#38; Compliance in the Timesheet, Expense Reporting and Time &#38; Attendance Industry</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:50:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KP</title>
		<link>http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/#comment-186</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=1308#comment-186</guid>
		<description>14 year old company and still making these lists? Good for you guys.</description>
		<content:encoded><![CDATA[<p>14 year old company and still making these lists? Good for you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandi Wu</title>
		<link>http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/#comment-182</link>
		<dc:creator>Chandi Wu</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=1308#comment-182</guid>
		<description>Congrats Replicon! We&#039;ve been using Web Timesheet for almost 3 years now and the last edition actually included one of our suggestions for added visibility into pending time off!</description>
		<content:encoded><![CDATA[<p>Congrats Replicon! We&#8217;ve been using Web Timesheet for almost 3 years now and the last edition actually included one of our suggestions for added visibility into pending time off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Paten</title>
		<link>http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/#comment-178</link>
		<dc:creator>Erika Paten</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=1308#comment-178</guid>
		<description>Congratulations Replicon! It&#039;s great to see our time tracking vendor achieving such results.</description>
		<content:encoded><![CDATA[<p>Congratulations Replicon! It&#8217;s great to see our time tracking vendor achieving such results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.replicon.com/blog/replicon-jumps-17-albertas-fast-growth-50/#comment-177</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=1308#comment-177</guid>
		<description>Congratulations to Replicon! The Fast 50 is an impressive list to be part of!</description>
		<content:encoded><![CDATA[<p>Congratulations to Replicon! The Fast 50 is an impressive list to be part of!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
