<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Overwhelmed Managing Run-away Projects?</title>
	<atom:link href="http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/</link>
	<description>Best practices, Industry Trends, Regulations &#38; Compliance in the Timesheet, Expense Reporting and Time &#38; Attendance Industry</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:50:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer G</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-167</link>
		<dc:creator>Jennifer G</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-167</guid>
		<description>Having reports sent automatically is a great idea - thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Having reports sent automatically is a great idea &#8211; thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madan</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-163</link>
		<dc:creator>Madan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-163</guid>
		<description>Thanks Robert. Please do let us know if you have any queries while you test drive Web TimeSheet.</description>
		<content:encoded><![CDATA[<p>Thanks Robert. Please do let us know if you have any queries while you test drive Web TimeSheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-162</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-162</guid>
		<description>This one&#039;s a life saver. I can relate to the problems you stating and must admit that I have faced most of them in my previous projects. Looks like you just added a customer for this software :)</description>
		<content:encoded><![CDATA[<p>This one&#8217;s a life saver. I can relate to the problems you stating and must admit that I have faced most of them in my previous projects. Looks like you just added a customer for this software <img src='http://www.replicon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-165</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-165</guid>
		<description>Automatically emailing reports makes updating project stakeholders a breeze!</description>
		<content:encoded><![CDATA[<p>Automatically emailing reports makes updating project stakeholders a breeze!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Lee</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-161</link>
		<dc:creator>Jessica Lee</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-161</guid>
		<description>Thanks Seth. We are glad you are finding these business tips useful. Also, if you have any specific topics you&#039;d like us to cover, please feel free to send in your suggestions - blog@replicon.com</description>
		<content:encoded><![CDATA[<p>Thanks Seth. We are glad you are finding these business tips useful. Also, if you have any specific topics you&#8217;d like us to cover, please feel free to send in your suggestions &#8211; <a href="mailto:blog@replicon.com">blog@replicon.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-160</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-160</guid>
		<description>I must say I&#039;m impressed with the kind of content you guys are producing on your blog. Subscribed to your feed! Keep &#039;em coming :)</description>
		<content:encoded><![CDATA[<p>I must say I&#8217;m impressed with the kind of content you guys are producing on your blog. Subscribed to your feed! Keep &#8216;em coming <img src='http://www.replicon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hoyles</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-159</link>
		<dc:creator>Mike Hoyles</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-159</guid>
		<description>“Configure Build” reports are basically customized reports that can be created from the ground up to meet your exact requirements.

“User Defined Fields” (UDFs) can be assigned within the report to pull specific information relevant to a department, project or expense. For more information on customized reports, contact our support team at support@replicon.com</description>
		<content:encoded><![CDATA[<p>“Configure Build” reports are basically customized reports that can be created from the ground up to meet your exact requirements.</p>
<p>“User Defined Fields” (UDFs) can be assigned within the report to pull specific information relevant to a department, project or expense. For more information on customized reports, contact our support team at <a href="mailto:support@replicon.com">support@replicon.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam White</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-157</link>
		<dc:creator>Sam White</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-157</guid>
		<description>What do you mean by &#039;configure build&#039;?  Thanks.</description>
		<content:encoded><![CDATA[<p>What do you mean by &#8216;configure build&#8217;?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wong</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-155</link>
		<dc:creator>Chris Wong</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-155</guid>
		<description>Good read.  Thanks.</description>
		<content:encoded><![CDATA[<p>Good read.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://www.replicon.com/blog/overwhelmed-managing-runaway-projects/#comment-154</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.replicon.com/blog/?p=942#comment-154</guid>
		<description>I usually manage multiple small projects and tracking time/budget was a complete nightmare. I used to dread the status update meetings with my bosses. 
However, with the project status report that Replicon has, I have much better control over all my projects. Tracking where we are at for each project is very simple now.</description>
		<content:encoded><![CDATA[<p>I usually manage multiple small projects and tracking time/budget was a complete nightmare. I used to dread the status update meetings with my bosses.<br />
However, with the project status report that Replicon has, I have much better control over all my projects. Tracking where we are at for each project is very simple now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
