<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Timesheet Blog&#187; Business Tips</title>
	<atom:link href="http://www.replicon.com/blog/category/business-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replicon.com/blog</link>
	<description>Best practices, Industry Trends, Regulations &#38; Compliance in the Timesheet, Expense Reporting and Time &#38; Attendance Industry</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Ask 180 Employees: “What Are You Working On?”</title>
		<link>http://www.replicon.com/blog/how-to-ask-180-employees-what-are-you-working-on/</link>
		<comments>http://www.replicon.com/blog/how-to-ask-180-employees-what-are-you-working-on/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:59:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[timesheet software]]></category>
		<category><![CDATA[Web TimeSheet]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2502</guid>
		<description><![CDATA[When you need to know how 180 employees in your department are spending their time, it's not quite as simple as sending out a mass email or walking to each person's desk. To gain a solid understanding of how company resources are being allocated, and where those resources could be used more efficiently, it helps to have technology on your side.<a href="http://www.replicon.com/blog/how-to-ask-180-employees-what-are-you-working-on">[…]</a> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fhow-to-ask-180-employees-what-are-you-working-on%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fhow-to-ask-180-employees-what-are-you-working-on%2F" height="61" width="51" /></a></div><p>When you need to know how 180 employees in your department are spending their time, it&#8217;s not quite as simple as sending out a mass email or walking to each person&#8217;s desk. To gain a solid understanding of how company resources are being allocated, and where those resources could be used more efficiently, it helps to have technology on your side. </p>
<p>This is the case at La Trobe University in Melbourne, Australia, where 180 IT professionals are using <a href="http://www.replicon.com">Web TimeSheet</a> on a daily basis to <a href="http://www.replicon.com/timesheet/project-managing-software.aspx">track project time</a> and optimize productivity.  </p>
<p><a href="http://www.replicon.com/about_replicon/customers/profiles/profile_la_trobe.aspx">Read this case study</a> to see how La Trobe&#8217;s IT teams are using Replicon&#8217;s solutions to monitor their development of several key business applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/how-to-ask-180-employees-what-are-you-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Time-Off Process for 2012</title>
		<link>http://www.replicon.com/blog/streamline-timeoff-process-2012/</link>
		<comments>http://www.replicon.com/blog/streamline-timeoff-process-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:46:40 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[employee attendance tracking software]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[time and attendance software]]></category>
		<category><![CDATA[time off management]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2507</guid>
		<description><![CDATA[The end of the year is coming quickly and it's a busy time for all of us. As we reach the peak of the holiday season, tracking your employee vacation schedules can be a headache. If your company is still using a manual system for time-off management, then you'll likely be grumbling “Bah humbug” all season long.

Are you still monitoring employee time and attendance with paper and spreadsheets?  Do your employees bombard you with questions about their outstanding vacation balances? Do you lack visibility into vacation schedules and lose track of who is off when?

Now is the perfect time to streamline your time-off process and create more efficient policies for the new year. <a href="http://www.replicon.com/blog/streamline-timeoff-process-2012">[…]</a> 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fstreamline-timeoff-process-2012%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fstreamline-timeoff-process-2012%2F" height="61" width="51" /></a></div><p>The end of the year is coming quickly and it&#8217;s a busy time for all of us. As we reach the peak of the holiday season, tracking your employee vacation schedules can be a headache. If your company is still using a manual system for time-off management, then you&#8217;ll likely be grumbling “Bah humbug” all season long.</p>
<p>Are you still monitoring <a title="time and attendance" href="http://www.replicon.com/timesheet/time-attendance-software.aspx" target="_blank">employee time and attendance</a> with paper and spreadsheets? Do your employees bombard you with questions about their outstanding vacation balances? Do you lack visibility into vacation schedules and lose track of who is off when?</p>
<p>Now is the perfect time to streamline your time-off process and create more efficient policies for the new year.</p>
<p>Replicon’s <a title="time and attendance software" href="http://www.replicon.com/timesheet/time-attendance-software.aspx" target="_blank">Time &amp; Attendance Software</a> is a simple web-based solution that has helped companies like yours to:</p>
<ul>
<li> Automate time-off policies and vacation accruals</li>
<li>Streamline time-off requests and approvals</li>
<li>Obtain clear and real-time reporting on time-off balances and liabilities</li>
<li>Centralize time off-management organization-wide</li>
</ul>
<p>Check out this video to see how easy these tasks become with Replicon&#8217;s <a title="employee attendance tracking software" href="http://www.replicon.com/time-tracking-software.aspx" target="_blank">employee attendance tracking software</a>:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6nEYY7oDABA" frameborder="0" allowfullscreen></iframe></p>
<p>Employees submit their time-off requests through a standard Web browser. Managers review and approve with just a few clicks. All schedules can be viewed in real-time via a simple calendar view. The software keeps track of everything and calculates time-off accruals automatically.</p>
<p>Don&#8217;t let all the time-off requests turn you into a Scrooge this season. Implement Replicon&#8217;s user-friendly solutions and automate the entire process for 2012 and beyond.</p>
<p>Happy holidays, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/streamline-timeoff-process-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 mouse clicks to approve one timesheet?</title>
		<link>http://www.replicon.com/blog/24-mouse-clicks-to-approve-one-timesheet/</link>
		<comments>http://www.replicon.com/blog/24-mouse-clicks-to-approve-one-timesheet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:58:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[electronic timesheet]]></category>
		<category><![CDATA[online timesheet]]></category>
		<category><![CDATA[Timesheet]]></category>
		<category><![CDATA[Web TimeSheet]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2496</guid>
		<description><![CDATA[Note to businesses: If it's taking you 24 clicks to approve one employee timesheet, then it's probably time to switch to Web TimeSheet.

That's exactly what JSR Micro did when they discovered their time-keeping system was an administrative hassle for employees, managers, and payroll alike. Now, with Web TimeSheet, JSR Micro has made its time-tracking and employee time off scheduling processes much easier and more efficient. Employees alone have saved hours a month by entering their time into Replicon's web-based system. Manager's approvals, which previously required up to 24 mouse clicks per timesheet, now only take three clicks for all timesheets combined.  And, JSR Micro can easily view its attendance compliance with Replicon’s rich reporting capabilities. <a href="http://www.replicon.com/blog/24-mouse-clicks-to-approve-one-timesheet">[…]</a> 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2F24-mouse-clicks-to-approve-one-timesheet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2F24-mouse-clicks-to-approve-one-timesheet%2F" height="61" width="51" /></a></div><p>Note to businesses: If it&#8217;s taking you 24 clicks to approve one employee timesheet, then it&#8217;s probably time to switch to <a href="http://www.replicon.com">Web TimeSheet.</a></p>
<p>That&#8217;s exactly what JSR Micro did when they discovered their time-keeping system was an administrative hassle for employees, managers, and payroll alike. Now, with Web TimeSheet, JSR Micro has made its <a href="http://www.replicon.com/time-tracking-software.aspx">time-tracking</a> and <a href="http://www.replicon.com/timesheet/time-attendance-software.aspx">employee time off </a>scheduling processes much easier and more efficient. Employees alone have saved hours a month by entering their time into Replicon&#8217;s web-based system. Manager&#8217;s approvals, which previously required up to 24 mouse clicks per timesheet, now only take three clicks for all timesheets combined.  And, JSR Micro can easily view its attendance compliance with Replicon’s rich reporting capabilities.</p>
<p>To see more ways that this electronic materials supplier is benefiting from Web TimeSheet, <a href="http://www.replicon.com/about_replicon/customers/profiles/profile_jsr_micro.aspx">read the full case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/24-mouse-clicks-to-approve-one-timesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet Tip: Linking Projects Together</title>
		<link>http://www.replicon.com/blog/timesheet-tip-linking-projects-together/</link>
		<comments>http://www.replicon.com/blog/timesheet-tip-linking-projects-together/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:26:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Timesheet]]></category>
		<category><![CDATA[timesheet software]]></category>
		<category><![CDATA[Web TimeSheet]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2480</guid>
		<description><![CDATA[If you're using Replicon's timesheet software to track projects, then you're probably already well-versed at dividing those projects into tasks and sub-tasks. In Web TimeSheet, these tasks are naturally linked to the parent project. But what happens when you need to link two or more entire projects together? How do you do it?<a href="http://www.replicon.com/blog/timesheet-tip-linking-projects-together">[…]</a> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Ftimesheet-tip-linking-projects-together%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Ftimesheet-tip-linking-projects-together%2F" height="61" width="51" /></a></div><p>If you&#8217;re using Replicon&#8217;s <a href="http://www.replicon.com/">timesheet software</a> to track projects, then you&#8217;re probably already well-versed at dividing those projects into tasks and sub-tasks. In Web TimeSheet, these tasks are naturally linked to the parent project. But what happens when you need to link two or more entire projects together? How do you do it?</p>
<p>For some customers, the use of “Client Name” or “Department” is sufficient. However, there may be times when you need to create dependencies for the purposes of tracking, timelines and reporting. Imagine a case of three projects that are all part of one large project, such as product design. One project may focus on “Creating the Product.” One project may require a “Factory to be Built.” And one project may necessitate “Hiring Staff” to support the new product. In a lot of cases, these activities cannot be tasks of the same projects, so here is how we would treat those in the timesheet software.</p>
<p>The solution is to create a new Project-Level User-Defined Field (UDF) to use as a linking code between these projects. Here&#8217;s how:<br />
<strong>Step 1:</strong> Create a new UDF at the Project level. Use text, numbers, or even drop-down as the “Type.”<br />
<strong>Step 2:</strong> Go to each project that is part of this same “group” and add the same code to each one (i.e. ABC123).<br />
<strong>Step 3:</strong> On any project report, add this new UDF field as a column. We recommend that you also group the report on this new column (in the “Rows Group By” section on the Grouping tab of the report settings).<br />
<strong>Step 4:</strong> Run the report. Make sure to select any appropriate filters to narrow down your report range.</p>
<p>Each one of the groupings you create will be its own section. So, if you are looking for totals on hours, $ amounts, or anything else numerical, the sums will be provided.</p>
<p>If you are looking for an additional level of complexity, you can use the project link code nomenclature to perform some basic functions.<br />
<strong>Example A) </strong>Sequence. Project groupings that naturally follow each other can be named ABC123, ABC124, ABC125, etc.<br />
<strong>Example B)</strong> Phases. Projects that are essentially phases of a larger project can be named to reflect that: NEWPhase1, NEWPhase2, NEWPhase3, etc.<br />
<strong>Example C) </strong>Dates. Dates can be factored into the code as well: ABC123-Dec2011, ABC123-Jan2012, ABC345-Jan2012, etc.</p>
<p>Lastly, if your project code field is not being used for anything, then you can perform the same functions as above but without having to create a new User-Defined Field.</p>
<p>The end result: greater visibility of the total time, money and work going into your projects – as a whole and broken up by its supporting projects. Once you&#8217;ve linked your projects with the <a href="http://www.replicon.com/time-tracking-software.aspx">time-tracking software</a>, your employees can associate their hours with any of the linked projects – and their individual tasks – right on their <a href="http://www.replicon.com/">online timesheets</a>. Managers can tailor reports however they choose to track overall progress for in-house use, client billing, payroll or other needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/timesheet-tip-linking-projects-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rounding Your Employees’ Hours can Get You In Trouble</title>
		<link>http://www.replicon.com/blog/rounding-employees-hours-trouble/</link>
		<comments>http://www.replicon.com/blog/rounding-employees-hours-trouble/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:29:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[time tracking software]]></category>
		<category><![CDATA[timesheet software]]></category>
		<category><![CDATA[Web TimeSheet]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2393</guid>
		<description><![CDATA[We occasionally get questions about rounding off employee time entries, primarily for use in calculating attendance or payroll. Most inquiries come from customers who use either the locked in-out method or punch card module in our Web TimeSheets.

In most real-time systems, when users enter their start and stop times, the system captures the exact times and easily calculates a daily/weekly/monthly total. Rounding is largely unnecessary in time tracking software because no manual additions are performed offline, unlike with old paper punch cards. <a href="http://www.replicon.com/blog/rounding-employees-hours-trouble/">[…]</a>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Frounding-employees-hours-trouble%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Frounding-employees-hours-trouble%2F" height="61" width="51" /></a></div><p>We occasionally get questions about rounding off employee time entries, primarily for use in calculating attendance or payroll. Most inquiries come from customers who use either the locked in-out method or punch card module in our Web TimeSheets.</p>
<p><span id=":1zo" dir="ltr">In most real-time systems, when users</span> enter their start and stop times, the system captures the exact times and easily calculates a daily/weekly/monthly total. Rounding is largely unnecessary in <a href="../../time-tracking-software.aspx">time tracking software</a> because no manual additions are performed offline, unlike with old paper punch cards.</p>
<p><span id=":1yi" dir="ltr">If rounding is required, it is best to round up to the nearest</span> time increment, in the employee’s favor.</p>
<p>This is a common Best Practice for <a href="../../timesheet/time-attendance-software.aspx">employee time tracking</a>. It can help protect your company. Here is additional information:</p>
<p>Rounding can also create extra work, instill uncertainty and doubt regarding employee time totals, and open companies to litigation. Here are some pitfalls to avoid:</p>
<p>1)     Historical inertia:  &#8220;We&#8217;ve always done it this way.”</p>
<p>2)     Unfair practice of rounding to save money.</p>
<p>3)     Potential auditing concerns.</p>
<p>When companies use manual methods or proprietary formulas for rounding the amount of time worked, it opens them up to up to potential litigation. See this article about <a href="http://www.laborlawyers.com/showarticle.aspx?Are-You-Saving-On-Wage-Costs-By-Rounding-Worktime-&amp;Ref=list&amp;Type=1119&amp;Cat=3386&amp;Show=13122">what the U.S. Department of Labor expects in calculating work time</a>.</p>
<p>Litigation usually revolves around interpretations of the Fair Labor Standards Act (FLSA), which states that nonexempt employees should be paid for every minute worked, as long as the rounding is non-biased in one direction or another. Here is an article about <a href="http://www.delawareemploymentlawblog.com/2009/03/flsa_rounding_of_hours_worked.html">how this works</a>.</p>
<p>And payroll processor ADP cites rounding as one of the <a href="http://www.adp.com/workforce-management/docs/whitepaper/FLSA_White_Paper.pdf">three most common violations to avoid</a>.</p>
<p><span id=":22y" dir="ltr">That being said, Replicon Software can support companies that have rounding policies.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/rounding-employees-hours-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relieving Worries about Time-Tracking Compliance</title>
		<link>http://www.replicon.com/blog/relieving-worries-timetracking-compliance/</link>
		<comments>http://www.replicon.com/blog/relieving-worries-timetracking-compliance/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:22:43 +0000</pubDate>
		<dc:creator>Carine</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2336</guid>
		<description><![CDATA[Non-profit research facilities often rely heavily on federal grants to support their missions. The tricky part is being able to keep detailed records of how those funds are being used. <a href="http://www.replicon.com/blog/relieving-worries-timetrackin">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Frelieving-worries-timetracking-compliance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Frelieving-worries-timetracking-compliance%2F" height="61" width="51" /></a></div><p>Non-profit research facilities often rely heavily on federal grants to support their missions. The tricky part is being able to keep detailed records of how those funds are being used. Every expense, including hours worked, must be captured to show that the grant money is being appropriated correctly. Otherwise, the non-profits risk losing their funding altogether.</p>
<p style="margin-top:10px;">This was the concern at Seattle Biomedical Research Institute, a world-renowned facility focused on researching infectious diseases. Not long ago, Seattle BioMed was collecting paper timesheets from nearly 300 employees twice a month and tediously re-entering that information, one by one. Concerned that the potential for error could leave the organization open to legal problems, Seattle BioMed took a proactive approach by implementing <a href="http://www.replicon.com/">Web TimeSheet</a>. Now, the organization&#8217;s <a href="http://www.replicon.com/time-tracking-software.aspx">time-tracking</a> processes are 100% compliant, more efficient and worry-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/relieving-worries-timetracking-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heart of Replicon: What it took to grow a software company</title>
		<link>http://www.replicon.com/blog/the-heart-of-replicon-what-it-took-to-grow-a-software-company/</link>
		<comments>http://www.replicon.com/blog/the-heart-of-replicon-what-it-took-to-grow-a-software-company/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:53:52 +0000</pubDate>
		<dc:creator>Kenn</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2287</guid>
		<description><![CDATA[Replicon is now a $20+ million company. On one hand you could say it reached that milestone by virtue of 7,300 companies joining our family of customers in the past 16 years. On another, you could say it stemmed from vision and hard work (and yes, learning from mistakes—some of them big ones). That’s probably the case at many companies that started small and took a little time to grow. But rarely do you get to hear a company’s founders describe with detail and candor the significant hurdles, decisions and accomplishments they experienced along the way.<a href="http://www.replicon.com/blog/the-heart-of-replicon-what-it-took-to-grow-a-software-company">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fthe-heart-of-replicon-what-it-took-to-grow-a-software-company%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fthe-heart-of-replicon-what-it-took-to-grow-a-software-company%2F" height="61" width="51" /></a></div><p>Replicon is now a $20+ million company. On one hand you could say it reached that milestone by virtue of 7,300 companies joining our family of customers in the past 16 years. On another, you could say it stemmed from vision and hard work (and yes, learning from mistakes—some of them big ones). That’s probably the case at many companies that started small and took a little time to grow. But rarely do you get to hear a company’s founders describe with detail and candor the significant hurdles, decisions and accomplishments they experienced along the way.</p>
<p>Recently, our founders and Co-CEO’s, Raj and Lakshmi (to me, it’s a nice marker of Replicon culture that everyone refers to them using their first names) were interviewed by financial blogger Sramana Mitra, who asked them  detailed questions about how they conceived Replicon, devised its business model, funded growth, built an infrastructure, and much more. It’s revealing to see how they persisted in their vision, survived bumps, and shaped the company. If you want a feel for the  heart of Replicon, the blog post is worth a few minutes of your time: <a title="Bootstrapping to 20 Million: Replicon Co-Founders Raj and Lakshmi Narayanaswamy" href="http://www.sramanamitra.com/2011/07/15/bootstrapping-to-20m-replicon-co-founders-raj-and-lakshmi-narayanaswamy-part-1/" target="_blank">Bootstrapping to 20 Million: Replicon Co-Founders Raj and Lakshmi Narayanaswamy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/the-heart-of-replicon-what-it-took-to-grow-a-software-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We’re looking for good people:  Why work at Replicon?</title>
		<link>http://www.replicon.com/blog/we%e2%80%99re-looking-for-good-people-why-work-at-replicon/</link>
		<comments>http://www.replicon.com/blog/we%e2%80%99re-looking-for-good-people-why-work-at-replicon/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:14:37 +0000</pubDate>
		<dc:creator>Carine</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Replicon]]></category>
		<category><![CDATA[Timesheet]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2249</guid>
		<description><![CDATA[Recently, Monster.com projected that the San Francisco Bay Area would be a key region for job growth in the second half of this year. We’re already seeing signs of that upswing. Our home office is in Calgary, but we opened a branch in the Bay Area not long ago. Part of the reason is that there’s a much bigger pool of the talent and experience we need. But even with many more people available, these days it’s a very competitive situation to fill open positions. Our cofounder, Lakshmi Raj, says that typically candidates who get job offers from us already have received two or three others. Why do some of them (and why might you or someone you know) ultimately choose our team over “brand name” companies?<a href="we’re-looking-for-good-people-why-work-at-replicon">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fwe%25e2%2580%2599re-looking-for-good-people-why-work-at-replicon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fwe%25e2%2580%2599re-looking-for-good-people-why-work-at-replicon%2F" height="61" width="51" /></a></div><p>Recently, <a href="http://career-advice.monster.com/job-search/company-industry-research/top-cities-for-jobs-2011/article.aspx?WT.mc_n=yta_fpt_article_top_cities_for_jobs">Monster.com</a> projected that the San Francisco Bay Area would be a key region for job growth in the second half of this year. We’re already seeing signs of that upswing. Our home office is in Calgary, but we opened a branch in the Bay Area not long ago. Part of the reason is that there’s a much bigger pool of the talent and experience we need. But even with many more people available, these days it’s a very competitive situation to fill open positions. Our cofounder, Lakshmi Raj, says that typically candidates who get job offers from us already have received two or three others. Why do some of them (and why might you or someone you know) ultimately choose our team over “brand name” companies?</p>
<p>For one thing, when we say “team” we really mean it. You’ll join a great group of people who are good at their jobs, and who thrive by working together. They’re smart, creative, and energized by the prospect of making the world’s best time-tracking software. While we work hard to make things hassle-free for our customers, we keep things in perspective. So you’ll find there’s plenty of humor and work-life balance. People here don’t wear suits—not even our co-CEO’s. (But you could if you wanted to.)</p>
<p>Replicon is also a good size for getting noticed—just a few hundred folks instead of thousands.  And we’re committed to giving you opportunities to advance your career. We care about your well-being, too:  There are great benefits, and you’ll find there’s also flex time and lots of holidays and vacation.</p>
<p>Engage us with your comments: We’re always happy to talk about how much we like working at Replicon.</p>
<p>And check out our open positions <a href="http://tbe.taleo.net/NA2/ats/careers/searchResults.jsp?org=REPLICON&amp;cws=1&amp;act=sort&amp;sortColumn=1" target="_blank">here</a>. Besides the Bay Area, we need good people in Calgary and in our Bangalore office. Help us make the world’s best online <a href="http://www.replicon.com/" target="_blank">timesheets</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/we%e2%80%99re-looking-for-good-people-why-work-at-replicon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can your project teams see how they generate revenue?</title>
		<link>http://www.replicon.com/blog/project-teams-generate-revenue/</link>
		<comments>http://www.replicon.com/blog/project-teams-generate-revenue/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:28:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[online timesheet software]]></category>
		<category><![CDATA[online timesheets]]></category>
		<category><![CDATA[timesheet software]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2242</guid>
		<description><![CDATA[If your company is primarily project-based—deriving revenue by billing clients for work on specific tasks—then no doubt you’re constantly concerned with billable hours. The more of them you can generate efficiently, the more successful you’ll be. A simple measure of that efficiency is utilization: the ratio of billable to non-billable work. But how do you gauge that with minimal effort (which itself, of course, is non-billable)? And maybe just as important: How do you make your employees and contractors aware of how well they’re doing with utilization? Online timesheets have a unique ability to help you see and share utilization rates, and ultimately produce more revenue. <a href="project-teams-generate-revenue/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;position:relative;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fproject-teams-generate-revenue%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.replicon.com%2Fblog%2Fproject-teams-generate-revenue%2F" height="61" width="51" /></a></div><p>If your company is primarily project-based—deriving revenue by billing clients for work on specific tasks—then no doubt you’re constantly concerned with billable hours. The more of them you can generate efficiently, the more successful you’ll be. A simple measure of that efficiency is utilization: the ratio of billable to non-billable work. But how do you gauge that with minimal effort (which itself, of course, is non-billable)? And maybe just as important: How do you make your employees and contractors aware of how well they’re doing with utilization? <a title="Online Timesheets" href="http://www.replicon.com" target="_blank">Online timesheets</a> have a unique ability to help you see and share utilization rates, and ultimately produce more revenue.</p>
<p>How? For one thing, you can quickly identify situations in which utilization is below expectation.  But even better: Your project team members can see for themselves how they’re progressing toward goals. They can directly track billable versus non-billable time and always know their utilization. This can be a great way to get workers to perform more strategically. When they monitor their own profitability, they’re likelier to take action to keep it high.</p>
<p>Good <a title="Timesheet Software" href="http://www.replicon.com/" target="_blank">timesheet software</a> gives you not only these high-level views, but also the ability to see utilization trends and to report on aspects however you need.</p>
<p>Learn more in our white paper: <a href="http://www.replicon.com/about_replicon/whitepapers/using-timesheets-to-boost-utilization-and-revenues.aspx" target="_blank">Using Timesheets to Boost Utilization and Revenue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replicon.com/blog/project-teams-generate-revenue/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Do your hardest workers cost you extra money?</title>
		<link>http://www.replicon.com/blog/do-your-hardest-workers-cost-you-extra-money/</link>
		<comments>http://www.replicon.com/blog/do-your-hardest-workers-cost-you-extra-money/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:36:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[employee time tracking]]></category>
		<category><![CDATA[time management software]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">http://www.replicon.com/blog/?p=2237</guid>
